Saplama | Altıgen |
Alyan |
Saplama Kalitesi | ||||||||
D | N | A | 3.6 | 4.6 | 5.6 | 5.8 | 6.8 | 8.8 | 9.8 | 10.9 | 12.9 |
Tork Değerleri (N.m) |
|||||||||||
M1.6 | 3.2 | – | 0.06 | 0.08 | 0.09 | 0.12 | 0.15 | 0.19 | 0.22 | 0.27 | 0.32 |
M2 | 4 | – | 0.13 | 0.15 | 0.19 | 0.25 | 0.29 | 0.39 | 0.42 | 0.53 | 0.64 |
M2.5 | 5 | – | 0.22 | 0.29 | 0.36 | 0.48 | 0.58 | 0.78 | 0.87 | 1.09 | 1.31 |
M3 | 5.5 | – | 0.38 | 0.51 | 0.63 | 0.84 | 1.01 | 1.35 | 1.52 | 1.9 | 2.27 |
M4 | 7 | – | 0.71 | 0.95 | 1.19 | 1.59 | 1.91 | 2.54 | 2.86 | 3.57 | 4.29 |
M5 | 8 | – | 1.71 | 2.28 | 2.85 | 3.8 | 4.56 | 6.09 | 6.85 | 8.56 | 10.3 |
M6 | 10 | – | 2.94 | 3.92 | 4.91 | 6.54 | 7.85 | 10.5 | 11.8 | 14.7 | 17.7 |
M8 | 13 | – | 7.11 | 9.48 | 11.9 | 15.8 | 19 | 25.3 | 28.4 | 35.5 | 42.7 |
M10 | 17 | 8 | 14.3 | 19.1 | 23.8 | 31.8 | 38.1 | 50.8 | 57.2 | 71.5 | 85.8 |
M12 | 19 | 10 | 24.4 | 32.6 | 40.7 | 54.3 | 65.1 | 86.9 | 97.7 | 122 | 147 |
M14 | 22 | 12 | 39 | 52 | 65 | 86.6 | 104 | 139 | 156 | 195 | 234 |
M16 | 24 | 14 | 59.9 | 79.9 | 99.8 | 133 | 160 | 213 | 240 | 299 | 359 |
M18 | 27 | 14 | 82.5 | 110 | 138 | 183 | 220 | 293 | 330 | 413 | 495 |
M20 | 30 | 17 | 117 | 156 | 195 | 260 | 312 | 416 | 468 | 585 | 702 |
M22 | 32 | 17 | 158 | 211 | 264 | 352 | 422 | 563 | 634 | 792 | 950 |
M24 | 36 | 19 | 202 | 270 | 337 | 449 | 539 | 719 | 809 | 1.011 | 1.213 |
M27 | 41 | 19 | 298 | 398 | 497 | 663 | 795 | 1.060 | 1.193 | 1.491 | 1.789 |
M30 | 46 | 22 | 405 | 540 | 675 | 900 | 1.080 | 1.440 | 1.620 | 2.025 | 2.430 |
M33 | 50 | 24 | 550 | 734 | 917 | 1.223 | 1.467 | 1.956 | 2.201 | 2.751 | 3.301 |
M36 | 55 | 27 | 708 | 944 | 1.180 | 1.573 | 1.888 | 2.517 | 2.832 | 3.540 | 4.248 |
M39 | 60 | 27-30 | 919 | 1.226 | 1.532 | 2.043 | 2.452 | 3.269 | 3.678 | 4.597 | 5.517 |
M42 | 65 | 32 | 1.139 | 1.518 | 1.898 | 2.530 | 3.036 | 4.049 | 4.555 | 5.693 | 6.832 |
M45 | 70 | – | 1.425 | 1.900 | 2.375 | 3.167 | 3.800 | 5.067 | 5.701 | 7.126 | 8.551 |
M48 | 75 | 36 | 1.716 | 2.288 | 2.860 | 3.813 | 4.576 | 6.101 | 6.864 | 8.580 | 10.296 |
M52 | 80 | 36 | 2.210 | 2.947 | 3.684 | 4.912 | 5.895 | 7.859 | 8.842 | 11.052 | 13.263 |
M56 | 85 | 41 | 2.737 | 3.650 | 4.562 | 6.083 | 7.300 | 9.733 | 10.950 | 13.687 | 16.425 |
M60 | 90 | 46 | 3.404 | 4.538 | 5.673 | 7.564 | 9.076 | 12.102 | 13.614 | 17.018 | 20.422 |
M64 | 95 | 46 | 4.100 | 5.466 | 6.833 | 9.110 | 10.932 | 14.576 | 16.398 | 20.498 | 24.597 |
M68 | 100 | 50 | 4.963 | 6.617 | 8.271 | 11.029 | 13.234 | 17.646 | 19.851 | 24.814 | 29.777 |
M72 | 105 | 55 | 6.913 | – | 9.228 | – | 17.785 | 21.074 | – | 29.631 | 35.537 |
M76 | 110 | 60 | 8.275 | – | 11.047 | – | 21.290 | 25.227 | – | – | – |
M80 | 115 | 65 | 9.625 | – | 12.849 | – | 24.763 | 29.341 | – | – | – |
M90 | 130 | 70 | 14.298 | – | 24.941 | – | 36.271 | 42.978 | – | – | – |
M100 | 145 | – | 19.613 | – | 26.182 | – | 50.460 | 59.790 | – | – | – |
M110 | 155 | – | 26.391 | – | 35.230 | – | 67.898 | 80.453 | – | – | – |
M120 | 175 | – | 34.588 | – | 46.174 | – | 88.990 | – | – | – | – |
M130 | 185 | – | 44.300 | – | 59.159 | – | 114.015 | – | – | – | – |
M140 | 200 | – | 55.706 | – | 77.568 | – | 143.321 | – | – | – | – |
M150 | 210 | – | 68.906 | – | 91.986 | – | 177.281 | – | – | – | – |
Click to rate this post!
[Total: 1 Average: 5]
Oylamak için giriş yapmanız gerekli